document.writeln('
');document.writeln('| 英超 | ');document.writeln(' 03/05 03:30 | ');document.writeln('曼城 一球/球半 諾定咸森林');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 諾定咸森林 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 03/04 03:45 | ');document.writeln('葉士域治 一球/球半 侯城');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 侯城 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 03/03 03:45 | ');document.writeln('烏甸尼斯 受平手/半球 費倫天拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 費倫天拿 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 03/01 22:00 | ');document.writeln('富咸 半球 熱刺');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 富咸 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 02/28 22:30 | ');document.writeln('賀芬咸 一球/球半 聖保利');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 聖保利 | ');document.writeln(' 2500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/28 04:00 | ');document.writeln('狼隊 受半球 阿士東維拉');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 狼隊 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐霸盃 | ');document.writeln(' 02/27 04:00 | ');document.writeln('亨克 平手/半球 薩格勒布戴拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 薩格勒布戴拿模 | ');document.writeln(' 2500 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/26 04:00 | ');document.writeln('皇家馬德里 半球/一球 賓菲加');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 賓菲加 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/25 01:45 | ');document.writeln('馬德里體育會 一球/球半 布魯日');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 馬德里體育會 | ');document.writeln(' 2500 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/24 04:00 | ');document.writeln('愛華頓 受半球 曼聯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 曼聯 | ');document.writeln(' 2500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超 | ');document.writeln(' 02/22 23:00 | ');document.writeln('施克堡 受一球/球半 米迪蘭特');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 米迪蘭特 | ');document.writeln(' 2500 | ');document.writeln(' 0-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 02/22 01:30 | ');document.writeln('奧沙辛拿 受半球/一球 皇家馬德里');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 奧沙辛拿 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 02/21 03:45 | ');document.writeln('比斯特 受半球 馬賽');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比斯特 | ');document.writeln(' 2500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐霸盃 | ');document.writeln(' 02/20 01:45 | ');document.writeln('薩格勒布戴拿 平手/半球 亨克');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 亨克 | ');document.writeln(' 2500 | ');document.writeln(' 1-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/19 04:00 | ');document.writeln('狼隊 受球半 阿仙奴');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 狼隊 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/18 04:00 | ');document.writeln('摩納哥 受一球/球半 巴黎聖日門');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 巴黎聖日門 | ');document.writeln(' 2500 | ');document.writeln(' 2-3 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 02/17 04:00 | ');document.writeln('傑羅納 受球半 巴塞隆拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 傑羅納 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 02/15 22:00 | ');document.writeln('帕爾馬 平手/半球 維羅納');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 維羅納 | ');document.writeln(' 2500 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 02/14 20:00 | ');document.writeln('凱沙羅頓 半球/一球 格雷特霍夫');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 凱沙羅頓 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 02/14 03:45 | ');document.writeln('比薩 受一球 AC米蘭');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 比薩 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 平 | ');document.writeln('
');