document.writeln('
');document.writeln('| 丹麥超降 | ');document.writeln(' 04/28 01:00 | ');document.writeln('哥本哈根 球半/两球 瓦埃勒');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 哥本哈根 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 04/27 00:00 | ');document.writeln('拖連奴 受一球/球半 國際米蘭');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 拖連奴 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 04/25 22:15 | ');document.writeln('加泰 受半球/一球 巴塞隆拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 巴塞隆拿 | ');document.writeln(' 2500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 04/25 00:30 | ');document.writeln('凱沙羅頓 平手/半球 布倫斯維克');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 布倫斯維克 | ');document.writeln(' 2500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意盃 | ');document.writeln(' 04/23 03:00 | ');document.writeln('阿特蘭大 半球 拉素');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 拉素 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 04/22 02:45 | ');document.writeln('修咸頓 一球/球半 布里斯托城');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 布里斯托城 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西乙 | ');document.writeln(' 04/21 02:30 | ');document.writeln('拉科魯尼亞 一球 米蘭迪斯');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 拉科魯尼亞 | ');document.writeln(' 2500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 04/19 21:00 | ');document.writeln('愛華頓 受平手/半球 利物浦');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 利物浦 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 04/19 00:00 | ');document.writeln('拿玻里 一球 拉素');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 拉素 | ');document.writeln(' 2500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 04/18 00:30 | ');document.writeln('艾華斯堡 一球/球半 卡斯魯厄');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 艾華斯堡 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐霸盃 | ');document.writeln(' 04/17 03:00 | ');document.writeln('諾定咸森林 平手/半球 波圖');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 諾定咸森林 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 04/16 03:00 | ');document.writeln('拜仁慕尼黑 一球/球半 皇家馬德里');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 皇家馬德里 | ');document.writeln(' 2500 | ');document.writeln(' 4-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 04/15 03:00 | ');document.writeln('馬德里體育會 受半球/一球 巴塞隆拿');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 巴塞隆拿 | ');document.writeln(' 2500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 04/14 02:45 | ');document.writeln('費倫天拿 平手/半球 拉素');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 拉素 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 04/12 23:30 | ');document.writeln('車路士 受半球 曼城');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 曼城 | ');document.writeln(' 2500 | ');document.writeln(' 0-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 04/11 21:30 | ');document.writeln('RB萊比錫 一球/球半 慕遜加柏');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 慕遜加柏 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 04/11 03:00 | ');document.writeln('韋斯咸 半球 狼隊');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 韋斯咸 | ');document.writeln(' 2500 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐霸盃 | ');document.writeln(' 04/10 03:00 | ');document.writeln('波圖 平手/半球 諾定咸森林');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 諾定咸森林 | ');document.writeln(' 2500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 04/09 03:00 | ');document.writeln('巴塞隆拿 一球/球半 馬德里體育會');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 馬德里體育會 | ');document.writeln(' 2500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 04/08 03:00 | ');document.writeln('士砵亭 受半球 阿仙奴');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 阿仙奴 | ');document.writeln(' 2500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');