document.writeln('
');document.writeln(' 荷蘭盃 | ');document.writeln(' 02/06 01:45 | ');document.writeln('PSV燕豪芬 一球 飛燕諾');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 点击订阅 | ');document.writeln(' 2000 | ');document.writeln(' -- | ');document.writeln(' 待 | ');document.writeln('
');document.writeln('');document.writeln(' 葡超 | ');document.writeln(' 02/04 02:45 | ');document.writeln('摩里倫斯 受半球 布拉加');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 布拉加 | ');document.writeln(' 2000 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 02/03 00:30 | ');document.writeln('阿仙奴 半球 曼城');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 阿仙奴 | ');document.writeln(' 2000 | ');document.writeln(' 5-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 02/01 23:00 | ');document.writeln('般尼茅夫 受半球/一球 利物浦');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 利物浦 | ');document.writeln(' 2000 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 法乙 | ');document.writeln(' 02/01 03:00 | ');document.writeln('USL敦克爾 一球/球半 馬堤古斯');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' USL敦克爾克 | ');document.writeln(' 2000 | ');document.writeln(' 0-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 01/31 04:00 | ');document.writeln('安德列治 平手/半球 賀芬咸');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 賀芬咸 | ');document.writeln(' 2000 | ');document.writeln(' 3-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 01/30 04:00 | ');document.writeln('曼城 球半/两球 布魯日');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 曼城 | ');document.writeln(' 2000 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 01/28 01:30 | ');document.writeln('威尼斯 平手/半球 維羅納');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 維羅納 | ');document.writeln(' 2000 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德甲 | ');document.writeln(' 01/26 22:30 | ');document.writeln('賀芬咸 受平手/半球 法蘭克福');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 法蘭克福 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 法甲 | ');document.writeln(' 01/26 00:00 | ');document.writeln('摩納哥 半球/一球 雷恩');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 摩納哥 | ');document.writeln(' 2000 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 德乙 | ');document.writeln(' 01/25 01:30 | ');document.writeln('格雷特霍夫 平手/半球 凱沙羅頓');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 凱沙羅頓 | ');document.writeln(' 2000 | ');document.writeln(' 2-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐霸盃 | ');document.writeln(' 01/24 04:00 | ');document.writeln('聖吉羅斯(中 半球 布拉加');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 聖吉羅斯(中) | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英冠 | ');document.writeln(' 01/23 03:45 | ');document.writeln('列斯聯 一球/球半 諾域治');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 列斯聯 | ');document.writeln(' 2000 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 歐冠盃 | ');document.writeln(' 01/22 04:00 | ');document.writeln('博洛尼亞 受平手/半球 多蒙特');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 多蒙特 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 01/21 04:00 | ');document.writeln('車路士 一球/球半 狼隊');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 車路士 | ');document.writeln(' 2000 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 西甲 | ');document.writeln(' 01/20 01:30 | ');document.writeln('奧沙辛拿 平手/半球 華歷簡奴');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 華歷簡奴 | ');document.writeln(' 2000 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 01/19 03:45 | ');document.writeln('阿特蘭大 平手/半球 拿玻里');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 拿玻里 | ');document.writeln(' 2000 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 意甲 | ');document.writeln(' 01/18 03:45 | ');document.writeln('羅馬 一球 熱拿亞');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 羅馬 | ');document.writeln(' 2000 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 荷蘭盃 | ');document.writeln(' 01/16 01:45 | ');document.writeln('伊高斯 受平手/半球 川迪');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 伊高斯 | ');document.writeln(' 2000 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln(' 英超 | ');document.writeln(' 01/15 04:00 | ');document.writeln('諾定咸森林 受半球/一球 利物浦');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 諾定咸森林 | ');document.writeln(' 2000 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');