document.writeln('
');document.writeln('| 意盃 | ');document.writeln(' 03/05 04:00 | ');document.writeln('拉素 受平手/半球 阿特蘭大');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 拉素 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 蘇超 | ');document.writeln(' 03/04 03:45 | ');document.writeln('登地聯 平手/半球 聖美倫');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 聖美倫 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 03/03 01:30 | ');document.writeln('比薩 受半球 博洛尼亞');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 博洛尼亞 | ');document.writeln(' 2000 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 03/01 22:00 | ');document.writeln('莎索羅 受平手/半球 阿特蘭大');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 莎索羅 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲 | ');document.writeln(' 03/01 03:45 | ');document.writeln('安德列治 半球/一球 奧特希費利');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 安德列治 | ');document.writeln(' 2000 | ');document.writeln(' 5-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 02/28 03:45 | ');document.writeln('帕爾馬 平手/半球 卡利亞里');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 帕爾馬 | ');document.writeln(' 2000 | ');document.writeln(' 1-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐霸盃 | ');document.writeln(' 02/27 04:00 | ');document.writeln('諾定咸森林 一球 費倫巴治');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 費倫巴治 | ');document.writeln(' 2000 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/26 04:00 | ');document.writeln('祖雲達斯 一球/球半 加拉塔沙雷');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 祖雲達斯 | ');document.writeln(' 2000 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/25 04:00 | ');document.writeln('利華古遜 半球/一球 奧林比亞高斯');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 奧林比亞高斯 | ');document.writeln(' 2000 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 02/24 03:45 | ');document.writeln('博洛尼亞 半球 烏甸尼斯');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 博洛尼亞 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 02/22 22:00 | ');document.writeln('水晶宮 半球/一球 狼隊');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 狼隊 | ');document.writeln(' 2000 | ');document.writeln(' 1-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 02/21 22:30 | ');document.writeln('科隆 受平手/半球 賀芬咸');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 科隆 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 02/21 04:00 | ');document.writeln('畢爾包 半球/一球 艾爾切');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 艾爾切 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐霸盃 | ');document.writeln(' 02/20 04:00 | ');document.writeln('彭拿典奈高斯 平手/半球 柏辛域陀尼亞');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 柏辛域陀尼亞 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/19 04:00 | ');document.writeln('布魯日 受半球 馬德里體育會');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 布魯日 | ');document.writeln(' 2000 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/18 04:00 | ');document.writeln('賓菲加 受半球 皇家馬德里');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 皇家馬德里 | ');document.writeln(' 2000 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超 | ');document.writeln(' 02/17 02:00 | ');document.writeln('桑德捷斯基 半球 施克堡');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 桑德捷斯基 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 土超 | ');document.writeln(' 02/15 22:00 | ');document.writeln('葛迪比 半球/一球 卡塞利');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 卡塞利 | ');document.writeln(' 2000 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 02/14 22:30 | ');document.writeln('賀芬咸 半球/一球 費雷堡');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 賀芬咸 | ');document.writeln(' 2000 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 02/14 02:00 | ');document.writeln('雷恩 受一球/球半 巴黎聖日門');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 雷恩 | ');document.writeln(' 2000 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');