document.writeln('
');document.writeln('| 西盃 | ');document.writeln(' 03/05 04:00 | ');document.writeln('皇家蘇斯達 平手/半球 畢爾包');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 皇家蘇斯達 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意盃 | ');document.writeln(' 03/04 04:00 | ');document.writeln('科木 平手 國際米蘭');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 科木 | ');document.writeln(' 1800 | ');document.writeln(' 0-0 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 法乙 | ');document.writeln(' 03/03 03:45 | ');document.writeln('阿美恩斯 受半球/一球 特魯瓦');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 特魯瓦 | ');document.writeln(' 1800 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 03/01 22:30 | ');document.writeln('史特加 球半 沃爾夫斯堡');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 史特加 | ');document.writeln(' 1800 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 02/28 23:15 | ');document.writeln('巴塞隆拿 球半 維拉利爾');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 巴塞隆拿 | ');document.writeln(' 1800 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 02/28 03:30 | ');document.writeln('奧格斯堡 平手/半球 科隆');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 奧格斯堡 | ');document.writeln(' 1800 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐會盃 | ');document.writeln(' 02/27 04:00 | ');document.writeln('艾克馬亞 球半 諾亞FC');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 艾克馬亞 | ');document.writeln(' 1800 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/26 01:45 | ');document.writeln('阿特蘭大 平手/半球 多蒙特');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 阿特蘭大 | ');document.writeln(' 1800 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐冠盃 | ');document.writeln(' 02/25 04:00 | ');document.writeln('紐卡素 两球半 卡拉巴克');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 卡拉巴克 | ');document.writeln(' 1800 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超 | ');document.writeln(' 02/24 02:00 | ');document.writeln('邦比 半球 桑德捷斯基');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 桑德捷斯基 | ');document.writeln(' 1800 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 02/22 20:30 | ');document.writeln('漢諾威 一球/球半 特雷斯登');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 特雷斯登 | ');document.writeln(' 1800 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 02/21 22:00 | ');document.writeln('祖雲達斯 平手/半球 科木');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 科木 | ');document.writeln(' 1800 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲 | ');document.writeln(' 02/21 03:45 | ');document.writeln('真特 平手/半球 色格拉布魯日');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 色格拉布魯日 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 歐會盃 | ');document.writeln(' 02/20 04:00 | ');document.writeln('奧摩尼亞 半球 列積卡');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 列積卡 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英乙 | ');document.writeln(' 02/19 03:45 | ');document.writeln('甘士比 2/2.5 華素爾');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 2-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 土甲 | ');document.writeln(' 02/18 01:00 | ');document.writeln('伊斯坦堡士邦 2.5/3 厄洛克士邦');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 1-4 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 葡甲 | ');document.writeln(' 02/17 02:00 | ');document.writeln('彭拿費爾 2/2.5 魯席塔尼亞F');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英足總盃 | ');document.writeln(' 02/15 22:00 | ');document.writeln('牛津聯 2/2.5 新特蘭');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 02/14 21:00 | ');document.writeln('愛斯賓奴 2/2.5 切爾達');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 大球 | ');document.writeln(' 1800 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞士甲 | ');document.writeln(' 02/14 02:30 | ');document.writeln('韋爾 2.5 瑞普斯威爾');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 小球 | ');document.writeln(' 1800 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');