document.writeln('
');document.writeln('| 意甲 | ');document.writeln(' 04/28 00:30 | ');document.writeln('卡利亞里 受半球/一球 阿特蘭大');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 卡利亞里 | ');document.writeln(' 1500 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲冠 | ');document.writeln(' 04/26 22:00 | ');document.writeln('梅赫倫 受平手/半球 聖圖爾登');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 梅赫倫 | ');document.writeln(' 1500 | ');document.writeln(' 1-4 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 04/25 22:00 | ');document.writeln('利物浦 一球 水晶宮');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 水晶宮 | ');document.writeln(' 1500 | ');document.writeln(' 3-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 04/25 02:30 | ');document.writeln('RB萊比錫 一球/球半 柏林聯');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' RB萊比錫 | ');document.writeln(' 1500 | ');document.writeln(' 3-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超冠 | ');document.writeln(' 04/23 02:00 | ');document.writeln('域堡 平手/半球 邦比');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 邦比 | ');document.writeln(' 1500 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 04/22 02:45 | ');document.writeln('高雲地利 半球/一球 樸茨茅夫');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 高雲地利 | ');document.writeln(' 1500 | ');document.writeln(' 5-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 挪甲 | ');document.writeln(' 04/21 01:00 | ');document.writeln('利恩 半球/一球 辛尼斯');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 利恩 | ');document.writeln(' 1500 | ');document.writeln(' 0-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 04/19 21:30 | ');document.writeln('費雷堡 半球/一球 海登咸');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 費雷堡 | ');document.writeln(' 1500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 04/18 21:30 | ');document.writeln('利華古遜 一球/球半 奧格斯堡');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 奧格斯堡 | ');document.writeln(' 1500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 04/18 02:45 | ');document.writeln('朗斯 一球/球半 圖魯茲');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 朗斯 | ');document.writeln(' 1500 | ');document.writeln(' 3-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 歐會盃 | ');document.writeln(' 04/17 03:00 | ');document.writeln('史特拉斯堡 半球/一球 緬恩斯');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 史特拉斯堡 | ');document.writeln(' 1500 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英甲 | ');document.writeln(' 04/16 02:45 | ');document.writeln('盧頓 球半 諾咸頓');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 諾咸頓 | ');document.writeln(' 1500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 挪超 | ');document.writeln(' 04/16 01:00 | ');document.writeln('特羅素 半球 利尼史特朗');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 特羅素 | ');document.writeln(' 1500 | ');document.writeln(' 0-0 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英甲 | ');document.writeln(' 04/15 02:45 | ');document.writeln('韋根 半球 洛達咸');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 韋根 | ');document.writeln(' 1500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 04/14 03:00 | ');document.writeln('曼聯 一球 列斯聯');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 列斯聯 | ');document.writeln(' 1500 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 巴西甲 | ');document.writeln(' 04/12 22:00 | ');document.writeln('巴拉納體育會 一球/球半 查比高恩斯');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 巴拉納體育會 | ');document.writeln(' 1500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 04/11 22:00 | ');document.writeln('錫菲聯 半球/一球 侯城');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 侯城 | ');document.writeln(' 1500 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超冠 | ');document.writeln(' 04/11 01:00 | ');document.writeln('阿曉斯 半球 洛斯查蘭特');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 洛斯查蘭特 | ');document.writeln(' 1500 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 土超 | ');document.writeln(' 04/10 01:00 | ');document.writeln('里澤士邦 平手/半球 薩姆士邦');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 里澤士邦 | ');document.writeln(' 1500 | ');document.writeln(' 4-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 希臘超降 | ');document.writeln(' 04/09 00:00 | ');document.writeln('艾杜美圖斯 平手/半球 基菲薩');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 基菲薩 | ');document.writeln(' 1500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');