document.writeln('
');document.writeln('| 荷蘭盃 | ');document.writeln(' 03/05 03:00 | ');document.writeln('艾克馬亞 一球/球半 泰斯達');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 泰斯達 | ');document.writeln(' 300 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法國盃 | ');document.writeln(' 03/05 03:30 | ');document.writeln('羅連安特 2.5 奈斯');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 03/05 04:15 | ');document.writeln('紐卡素 平手 曼聯');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 紐卡素 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 03/05 03:30 | ');document.writeln('白禮頓 受半球/一球 阿仙奴');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 阿仙奴 | ');document.writeln(' 1200 | ');document.writeln(' 0-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞士超 | ');document.writeln(' 03/05 03:30 | ');document.writeln('蘇黎世 受半球 洛桑體育隊');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 蘇黎世 | ');document.writeln(' 1500 | ');document.writeln(' 1-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 西盃 | ');document.writeln(' 03/05 04:00 | ');document.writeln('皇家蘇斯達 平手/半球 畢爾包');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 皇家蘇斯達 | ');document.writeln(' 1800 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意盃 | ');document.writeln(' 03/05 04:00 | ');document.writeln('拉素 受平手/半球 阿特蘭大');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 拉素 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 03/05 03:30 | ');document.writeln('曼城 一球/球半 諾定咸森林');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 諾定咸森林 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 03/04 04:15 | ');document.writeln('狼隊 受一球 利物浦');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 狼隊 | ');document.writeln(' 300 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法國盃 | ');document.writeln(' 03/04 04:00 | ');document.writeln('史特拉斯堡 2.5/3 蘭斯');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意乙 | ');document.writeln(' 03/04 03:00 | ');document.writeln('威尼斯 球半 艾維連奴');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 威尼斯 | ');document.writeln(' 800 | ');document.writeln(' 4-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞士超 | ');document.writeln(' 03/04 03:30 | ');document.writeln('溫特圖爾 受半球/一球 塞維特');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 溫特圖爾 | ');document.writeln(' 1200 | ');document.writeln(' 1-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西盃 | ');document.writeln(' 03/04 04:00 | ');document.writeln('巴塞隆拿 一球/球半 馬德里體育會');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 巴塞隆拿 | ');document.writeln(' 1500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意盃 | ');document.writeln(' 03/04 04:00 | ');document.writeln('科木 平手 國際米蘭');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 科木 | ');document.writeln(' 1800 | ');document.writeln(' 0-0 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 蘇超 | ');document.writeln(' 03/04 03:45 | ');document.writeln('登地聯 平手/半球 聖美倫');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 聖美倫 | ');document.writeln(' 2000 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 03/04 03:45 | ');document.writeln('葉士域治 一球/球半 侯城');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 侯城 | ');document.writeln(' 2500 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 荷乙 | ');document.writeln(' 03/03 03:00 | ');document.writeln('安曼 平手/半球 烏德勒支青年');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 安曼 | ');document.writeln(' 300 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 波蘭超 | ');document.writeln(' 03/03 02:00 | ');document.writeln('路賓 2/2.5 華沙普洛克');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 2-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 葡超 | ');document.writeln(' 03/03 04:15 | ');document.writeln('基維辛迪 受一球 賓菲加');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 賓菲加 | ');document.writeln(' 800 | ');document.writeln(' 1-2 | ');document.writeln(' 平 | ');document.writeln('
');document.writeln('');document.writeln('| 西乙 | ');document.writeln(' 03/03 03:30 | ');document.writeln('科爾多瓦 半球/一球 安道爾FC');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 科爾多瓦 | ');document.writeln(' 1200 | ');document.writeln(' 1-4 | ');document.writeln(' 输 | ');document.writeln('
');