document.writeln('
');document.writeln('| 意甲 | ');document.writeln(' 04/28 02:45 | ');document.writeln('拉素 平手/半球 烏甸尼斯');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 烏甸尼斯 | ');document.writeln(' 300 | ');document.writeln(' 3-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 04/28 01:00 | ');document.writeln('卡馬亞 2/2.5 艾夫斯堡');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 葡超 | ');document.writeln(' 04/28 03:15 | ');document.writeln('基維辛迪 半球/一球 卡薩比亞');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 卡薩比亞 | ');document.writeln(' 800 | ');document.writeln(' 2-1 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 土超 | ');document.writeln(' 04/28 01:00 | ');document.writeln('科尼亞 受平手/半球 特拉布宗');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 科尼亞 | ');document.writeln(' 1200 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 04/28 00:30 | ');document.writeln('卡利亞里 受半球/一球 阿特蘭大');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 卡利亞里 | ');document.writeln(' 1500 | ');document.writeln(' 3-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英超 | ');document.writeln(' 04/28 03:00 | ');document.writeln('曼聯 半球 賓福特');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 曼聯 | ');document.writeln(' 1800 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 04/28 01:00 | ');document.writeln('赫根 受平手/半球 天狼星');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 天狼星 | ');document.writeln(' 2000 | ');document.writeln(' 2-2 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超降 | ');document.writeln(' 04/28 01:00 | ');document.writeln('哥本哈根 球半/两球 瓦埃勒');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 哥本哈根 | ');document.writeln(' 2500 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 挪超 | ');document.writeln(' 04/26 23:00 | ');document.writeln('KFUM奧斯 平手/半球 薩普斯堡');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' KFUM奧斯陸 | ');document.writeln(' 300 | ');document.writeln(' 1-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 法甲 | ');document.writeln(' 04/26 21:00 | ');document.writeln('羅連安特 2.5/3 史特拉斯堡');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 大球 | ');document.writeln(' 500 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德乙 | ');document.writeln(' 04/26 19:30 | ');document.writeln('柏德博恩 平手/半球 史浩克零四');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 史浩克零四 | ');document.writeln(' 800 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 荷甲 | ');document.writeln(' 04/26 20:30 | ');document.writeln('荷華高斯 平手/半球 華倫丹');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 華倫丹 | ');document.writeln(' 1200 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲冠 | ');document.writeln(' 04/26 22:00 | ');document.writeln('梅赫倫 受平手/半球 聖圖爾登');document.writeln(' | ');document.writeln(' 克里斯蒂安 | ');document.writeln(' 梅赫倫 | ');document.writeln(' 1500 | ');document.writeln(' 1-4 | ');document.writeln(' 输 | ');document.writeln('
');document.writeln('');document.writeln('| 丹麥超冠 | ');document.writeln(' 04/26 22:00 | ');document.writeln('桑德捷斯基 受半球 邦比');document.writeln(' | ');document.writeln(' 托马斯 | ');document.writeln(' 桑德捷斯基 | ');document.writeln(' 1800 | ');document.writeln(' 3-0 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 瑞典超 | ');document.writeln(' 04/26 22:30 | ');document.writeln('龐馬普卡納 平手/半球 韋斯特羅斯');document.writeln(' | ');document.writeln(' 埃里克 | ');document.writeln(' 韋斯特羅斯 | ');document.writeln(' 2000 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 意甲 | ');document.writeln(' 04/27 00:00 | ');document.writeln('拖連奴 受一球/球半 國際米蘭');document.writeln(' | ');document.writeln(' 安东尼奥 | ');document.writeln(' 拖連奴 | ');document.writeln(' 2500 | ');document.writeln(' 2-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 西甲 | ');document.writeln(' 04/26 00:30 | ');document.writeln('華倫西亞 平手/半球 傑羅納');document.writeln(' | ');document.writeln(' 马里奥 | ');document.writeln(' 華倫西亞 | ');document.writeln(' 300 | ');document.writeln(' 2-1 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 比甲附 | ');document.writeln(' 04/25 22:00 | ');document.writeln('奧特希費利 2.5 查內爾');document.writeln(' | ');document.writeln(' 马克卡迪 | ');document.writeln(' 小球 | ');document.writeln(' 500 | ');document.writeln(' 0-2 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 英冠 | ');document.writeln(' 04/25 22:00 | ');document.writeln('錫菲聯 半球/一球 普雷斯頓');document.writeln(' | ');document.writeln(' 巴奈特 | ');document.writeln(' 普雷斯頓 | ');document.writeln(' 800 | ');document.writeln(' 2-3 | ');document.writeln(' 中 | ');document.writeln('
');document.writeln('');document.writeln('| 德甲 | ');document.writeln(' 04/25 21:30 | ');document.writeln('科隆 受半球 利華古遜');document.writeln(' | ');document.writeln(' 萨维奥 | ');document.writeln(' 利華古遜 | ');document.writeln(' 1200 | ');document.writeln(' 1-2 | ');document.writeln(' 中 | ');document.writeln('
');